Property Attributes
- ID#40835949
- TypeSingle Family
- Listing Status Conditional
- CityHamilton
- Area27 - Hamilton East
- Neighbourhood273 - Riverdale
- Postal CodeL8E 3T8
- StyleBacksplit
- Year Built1978
- Taxes$ 5898
- Price$ 799,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1972
Data Source:
Ontario Regional (ITSO)
Property Description
Welcome to this beautifully maintained 4-level backsplit, where pride of ownership is evident throughout. Impeccably kept and truly move-in ready, this exceptional home offers a level of care and attention that is rarely seen. Thoughtfully designed with a functional and spacious layout, this home also offers in-law suite potential-ideal for extended family or future income opportunities. Enjoy peace of mind with key updates already completed, including a newer roof (2022), updated windows and patio door, and a newer main kitchen stove(2021). Step outside to your own private backyard retreat-perfect for relaxing or entertaining-featuring a hot tub and TV setup for year-round enjoyment. Located in a desirable, family-friendly neighborhood, close to schools, shopping, and everyday amenities. An added bonus is the exceptional storage throughout, including a 21 x11x ft loft above the garage-ideal for a workshop, studio, or additional storage-as well as a huge crawl space to keep everything neatly organized. A rare opportunity to own a home that truly has it all!
| Elementary School | High School |
|---|---|
| St.Agnes Catholic Elementary & Lake Avenue Elementary Elementary School | St.John Henry Newman Catholic & Orchard Park Secondary High School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $799,900 |
General Features
| Living Area | 1972 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Dryer,Freezer,Refrigerator,Stove,Washer |
| Zoning | D/S-336 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Backsplit |
| Construction Materials | Brick |
| Year Built | 1978 |
| View | Clear |
| Stories Count | 3 |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Gazebo,Shed(s) |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Conditional |
| Directions | Gray Road, to Federal Street, To Berkindale Drive |
| High School | St.John Henry Newman Catholic & Orchard Park Secondary |
| City | Hamilton |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| MLS Area | 27 - Hamilton East |
| Carport Y/N | false |
| Spa Features | Hot Tub,Heated |
| Elementary School | St.Agnes Catholic Elementary & Lake Avenue Elementary |
| Property Attached Y/N | false |
| MLS Area Minor | 273 - Riverdale |
| Building Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Auto Garage Door Remote(s),In-law Capability |
|---|---|
| Basement | Separate Entrance,Full,Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Kitchen Level | Basement,Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1972 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 684 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Landscaped |
|---|---|
| Parking Features | Attached Garage,Inside Entry |
| Lot Features | Urban,Rectangular,Beach,Highway Access,Hospital,Library,Major Highway,Park,Place of Worship,Playground Nearby,Public Transit,Rec./Community Centre,Schools,Shopping Nearby |
| Water Source | Municipal |
| Total Parking | 5 |
| Inclusions | Dryer,Freezer,Hot Tub,Refrigerator,Stove,Washer,Window Coverings,Central Vacuum "as Is". Fridge And Gas Stove In Basement Kitchen. Breakfast Bar And Stools In Main Kitchen. gazebo And Outside Tv. |
| Foundation Details | Concrete Block |
| Spa | true |
| Building Area Total | 2656 |
| Lot Dimensions | 40 x 104 |
| Frontage Length | 40.00 |
| Frontage Type | West |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned